E-mail me at amanda.matthes@gmail.com
I am a PhD candidate at the University of Oxford with the AIMS CDT. I have an undergraduate degree in physics from the University of Heidelberg, where I wrote my thesis on superscalar out-of-order processors.
I am currently working on SnapperGPS, a small, low-cost, low-power GNSS location tracking system, specifically developed for wildlife tracking. My supervisor is Prof Alex Rogers.
SnapperGPS is an archival location tracking system that I co-developed as part of my PhD. It comprises a small, low-cost, low-power data logger and a web application that is used to configure the device and handles the post-processing of the data. SnapperGPS achieves real-world accuracies of 10m - 20m and can run for over ten years on a coin cell. Despite its name, SnapperGPS actually uses multiple global navigation satellite systems (GNSS), not just GPS. It also uses Galileo and BeiDou.
In 2021 SnapperGPS was deployed on nesting loggerhead sea turtles in Cape Verde. Currently, a SnapperGPS variant is being trialled on Manx Shearwaters in Wales and Northern Ireland.
Loggerhead sea turtle (Cape Verde) | Manx Shearwater (Skomer) |
---|---|
![]() |
![]() |
Follow the project on Twitter for updates. We are hoping to make a version available for purchase soon, however, global chip shortages have been making this difficult.
Superscalar out-of-order execution has become the norm in modern processors. Yet there is little information in the literature about its implementation details. This thesis explores what new hardware structures superscalar out-of-order execution requires. It presents a design for a simple processor, implemented in SystemVerilog, that uses register renaming, reservation stations and a reorder buffer to dynamically schedule instructions.
You can access the whole thesis text here.
Date | News | ||
---|---|---|---|
<!– | 03/2023 | Attending EAGx Cambridge. | –> |
10/2022 | Attending the Global Gathering for Open Science Hardware, GOSH 2022. | ||
05/2022 | Deploying SnapperGPS with Manx Shearwaters on Skomer, Wales. | ||
03/2022 | Giving a talk at the International Sea Turtle Symposium (ISTS) about tracking nesting sea turtles with SnapperGSP. | ||
12/2021 | Our SnapperGPS work is featured on the cover of the 2021 Winter edition of Inspired Research, the twice-yearly newsletter published by the Department of Computer Science at University of Oxford. | ||
08/2021 | On fieldwork in Cape Verde. Here to track endangered loggerhead sea turtles with FMB. | ||
05/2021 | I am now the Arts & Culture Officer of the Keble College MCR. | ||
05/2021 | Voted in as the new Novice Captain of the Powerlifting Club. | ||
02/2021 | This term, I will be hosting our Wednesday talks for the Physics Society. | ||
11/2020 | Jonas Beuchert and I won 2nd place at the local ActInSpace innovation contest. | ||
09/2020 | The OU Physics Society is part of the inaugural Varsity Sci. | ||
07/2020 | Began my second mini-project with Alex Rogers on Snapshot GPS receivers. | ||
04/2020 | Began a 10-week project with the Satellite Applications Catapult. | ||
03/2020 | I am now the new Publicity Officer for the Oxford University Physics Society! | ||
10/2019 | Started my 4-year PhD at the University of Oxford with the AIMS CDT. | ||
08/2019 | Went to QuID 2019, a summer school on quantum information at the ETH Zurich. | ||
07/2019 | Started working at the CERN data centre as part of their Summer Student programme. | ||
06/2019 | Defended my BSc thesis on superscalar out-of-order processing. |
Hosted on GitHub Pages - Theme by orderedlist